► Show Spoiler
Zeb2345 wrote: ↑Tue Nov 14, 2023 8:36 pm
By the way Tetchi.
that position number 1841 has 5 index
And this would be the file.air of the minotaur for that pose, I don't know if it's any use to you:
;—§‚¿ƒoƒbƒN¨—§‚¿¼—t
[Begin Action 1912]
1811,4, 0,0, 15
5,0, 0,0, 15
1821,4, 0,0, 15
1821,0, 0,0, 15
;—§‚¿ƒoƒbƒN¨Œûˆú
[Begin Action 1913]
1811,0, 0,0, 30
1831,4, 0,0, 30
;—§‚¿ƒoƒbƒN¨‰w•Ù
[Begin Action 1914]
1811,4, 0,0, 15
5,0, 0,0, 15
120,0, 0,0, 15
1841,0, 0,0, 15
;—§‚¿¼—t¨—§‚¿ƒoƒbƒN
[Begin Action 1921]
1821,0, 0,0, 10
1821,4, 0,0, 10
5,0, 0,0, 10
1811,4, 0,0, 30
;—§‚¿¼—t¨Œûˆú
[Begin Action 1923]
1821,0, 0,0, 10
1821,4, 0,0, 10
5,0, 0,0, 10
1831,4, 0,0, 30
;—§‚¿¼—t¨‰w•Ù
[Begin Action 1924]
1821,0, 0,0, 10
1821,4, 0,0, 10
5,0, 0,0, 10
120,0, 0,0, 15
1841,0, 0,0, 15
;Œûˆú¨—§‚¿ƒoƒbƒN
[Begin Action 1931]
1831,0, 0,0, 30
1811,4, 0,0, 30
;Œûˆú¨—§‚¿¼—t
[Begin Action 1932]
1831,0, 0,0, 30
5,0, 0,0, 10
1821,4, 0,0, 10
1821,0, 0,0, 10
;Œûˆú¨‰w•Ù
[Begin Action 1934]
1811,0, 0,0, 15
120,0, 0,0, 15
5,0, 0,0, 15
1841,4, 0,0, 15
;‰w•Ù¨—§‚¿ƒoƒbƒN
[Begin Action 1941]
1841,0, 0,0, 15
120,0, 0,0, 15
5,0, 0,0, 15
1811,4, 0,0, 15
;‰w•Ù¨—§‚¿¼—t
[Begin Action 1942]
1841,0, 0,0, 15
120,0, 0,0, 15
5,0, 0,0, 10
1821,4, 0,0, 10
1821,0, 0,0, 10
;‰w•Ù¨Œûˆú
[Begin Action 1943]
1841,0, 0,0, 15
120,0, 0,0, 15
5,0, 0,0, 15
1831,4, 0,0, 15
Of course that information is useful to me, the more "specific" it is, the better so as not to waste time between the code and its interactions, which is nothing complicated, but it is time that can be used for something else.
-–---------------
I didn't check it thoroughly but then the previous structure that you shared for the "AIR" was not a reference to this animation.
Because I saw that "1840" is for the minotaur animation in their SFF, so I thought it was also for some other references and it didn't match what you had shared
► Show Spoiler
Zeb2345 wrote: ↑Tue Nov 14, 2023 1:44 am
Well he didn't specify which pose he needed but in the video I showed it was seen that kula was in the pose 12250
with which it would be:
12250 and 6 index
12250-0
12250-1
12250-2
12250-3
12250-4
12250-5
and the perfect .air for minotaur would be this:
[Begin Action 1180212]
12250,0, 0,-30, 6, H
12250,1, 0,-30, 3, H
12250,1, 0,-30, 3, H
12250,2, 0,-28, 6, H
loopstart
12250,2, 0,-30, 3, H
12250,1, 0,-30, 3, H
12250,2, 0,-28, 3, H
[Begin Action 1180213]
12250,2, -0,-30, 3, H
12250,2, -0,-28, 3, H
12250,2, -0,-30, 3, H
12250,1, -0,-30, 3, H
12250,0, -0,-30, 3, H
loopstart
12250,0, -0,-30, 14, H
12250,0, -0,-29, 2, H
12250,0, -0,-30, 2, H
12250,0, -0,-29, 2, H
12250,0, -0,-30, 20, H
;•܂ñ‚®‚è•Ô‚µ ‘Ò‹@
[Begin Action 180110]
12250, 0, 0,-11,300,H
; ƒsƒXƒgƒ“ ‘¬“x1
[Begin Action 180111]
12250, 0, 0,-11, 4,H
12250, 1, 0,-11, 4,H
12250, 2, 0,-11, 4,H
12250, 2, 0,-11, 10,H
12250, 1, 0,-11, 2,H
; ƒsƒXƒgƒ“ ‘¬“x2
[Begin Action 180112]
12250, 0, 0,-11, 2,H
12250, 1, 0,-11, 2,H
12250, 2, 0,-11, 2,H
12250, 2, 0,-11, 5,H
12250, 0, 0,-11, 2,H
; ƒsƒXƒgƒ“ ‘¬“x3
[Begin Action 180113]
12250, 0, 0,-11, 1,H
12250, 1, 0,-11, 1,H
12250, 2, 0,-11, 1,H
12250, 2, 0,-11, 3,H
12250, 0, 0,-11, 1,H
; •ï‚Ü‚ñ‚®‚èŽË¸
[Begin Action 180114]
12250, 0, 0,-11, 4,H
12250, 1, 0,-11, 4,H
12250, 2, 0,-11, 4,H
12250, 1, 0,-11, 30,H
12250, 2, 0,-11, 2,H
12250, 1, 0,-11, 2,H
12250, 2, 0,-11, 2,H
12250, 2, 1,-11, 2,H
12250, 2, 0,-11, 2,H
12250, 2, 1,-11, 2,H
12250, 2, 0,-11, 3,H
12250, 1, 0,-11, 35,H
12250, 2, 0,-11, 2,H
12250, 1, 0,-11, 2,H
12250, 2, 0,-11, 2,H
12250, 2, 1,-11, 2,H
12250, 2, 0,-11, 2,H
12250, 2, 1,-11, 2,H
12250, 2, 0,-11, 3,H
12250, 1, 0,-11, 40,H
12250, 2, 0,-11, 2,H
12250, 1, 0,-11, 2,H
12250, 2, 0,-11, 2,H
12250, 2, 1,-11, 2,H
12250, 2, 0,-11, 2,H
12250, 2, 1,-11, 2,H
12250, 2, 0,-11, 3,H
12250, 1, 0,-11, 45,H
12250, 2, 0,-11, 2,H
12250, 1, 0,-11, 2,H
12250, 2, 0,-11, 2,H
12250, 2, 1,-11, 2,H
12250, 2, 0,-11, 2,H
12250, 2, 1,-11, 2,H
12250, 2, 0,-11, 2,H
12250, 2, 1,-11, 2,H
12250, 2, 0,-11, 2,H
12250, 2, 1,-11, 3,H
12250, 2, 0,-11, 14,H
12250, 2, 0,-11, 5,H
12250, 1, 0,-11, 5,H
12250, 2, 0,-11, 5,H
12250, 1, 0,-11, 5,H
12250, 2, 0,-11, 20,H
12250, 1, 0,-11, 20,H
12250, 0, 0,-11, 20,H
12250, 0, 0,-11, 50,H
;------------------------------------------
[Begin Action 180115]
12250,0, 0,-11, 6, H
12250,1, 0,-11, 3, H
12250,1, 0,-11, 3, H
12250,2, 0,-20, 6, H
loopstart
12250,2, 0,-21, 3, H
12250,1, 0,-21, 3, H
12250,2, 0,-20, 3, H
[Begin Action 180116]
12250,2, 0,-21, 3, H
12250,2, 0,-20, 3, H
12250,2, 0,-21, 3, H
12250,1, 0,-21, 3, H
12250,0, 0,-21, 3, H
loopstart
12250,0, 0,-21, 14, H
12250,0, 0,-20, 2, H
12250,0, 0,-21, 2, H
12250,0, 0,-20, 2, H
12250,0, 0,-21, 20, H
that would be enough for the missionary to work with the minotaur.
[/quotes]
Edit.
Ahhh now, I understood better; Your explanation was very good, I didn't understand it at first reading due to the translation that Google gave me.