Been looking for a certain gnoll raid
Moderator: Moderator
-
- Posts: 81
- Joined: Sun Feb 16, 2025 6:08 am
Re: Been looking for a certain gnoll raid
Alrighty, sooo, I have only 2 CNS files and neither reference 12020 or 12033.. :/ I wonder if that's why.
But, this is from the air file.
This is for 12020
; └背後Ef
[Begin Action 12020]
10001,29, 0,0, 1, , A
[Begin Action 112032]
12020, 0 ,-217 ,-109 ,3
12020, 1 ,-217 ,-109 ,3
12020, 2 ,-217 ,-109 ,3
12020, 3 ,-217 ,-109 ,3
12020, 4 ,-217 ,-109 ,3
12020, 5 ,-217 ,-109 ,3
12020, 6 ,-217 ,-109 ,3
12020, 7 ,-217 ,-109 ,3
12020, 8 ,-217 ,-109 ,3
12020, 9 ,-217 ,-109 ,3
12020, 10 ,-217 ,-109 ,3
12020, 11 ,-217 ,-109 ,3
12020, 12 ,-217 ,-109 ,3
12020, 13 ,-217 ,-109 ,3
12020, 14 ,-217 ,-109 ,3
12020, 15 ,-217 ,-109 ,3
12020, 16 ,-217 ,-109 ,3
12020, 17 ,-217 ,-109 ,3
12020, 18 ,-217 ,-109 ,3
12020, 19 ,-217 ,-109 ,3
12020, 20 ,-217 ,-109 ,3
12020, 21 ,-217 ,-109 ,3
12020, 22 ,-217 ,-109 ,3
12020, 23 ,-217 ,-109 ,3
12020, 24 ,-217 ,-109 ,3
12020, 25 ,-217 ,-109 ,3
12020, 26 ,-217 ,-109 ,3
12020, 27 ,-217 ,-109 ,3
12020, 28 ,-217 ,-109 ,3
12020, 29 ,-217 ,-109 ,3
12020, 30 ,-217 ,-109 ,3
12020, 31 ,-217 ,-109 ,3
12020, 32 ,-217 ,-109 ,3
12020, 33 ,-217 ,-109 ,3
12020, 34 ,-217 ,-109 ,3
12020, 35 ,-217 ,-109 ,3
12020, 36 ,-217 ,-109 ,3
12020, 37 ,-217 ,-109 ,3
12020, 38 ,-217 ,-109 ,3
12020, 39 ,-217 ,-109 ,3
12020, 40 ,-217 ,-109 ,3
12020, 41 ,-217 ,-109 ,3
12020, 42 ,-217 ,-109 ,3
12020, 43 ,-217 ,-109 ,3
12020, 44 ,-217 ,-109 ,3
12020, 45 ,-217 ,-109 ,3
12020, 46 ,-217 ,-109 ,3
12020, 47 ,-217 ,-109 ,3
12020, 48 ,-217 ,-109 ,3
12020, 49 ,-217 ,-109 ,3
12020, 50 ,-217 ,-109 ,3
12020, 51 ,-217 ,-109 ,3
12020, 52 ,-217 ,-109 ,3
12020, 53 ,-217 ,-109 ,3
12020, 54 ,-217 ,-109 ,3
12020, 55 ,-217 ,-109 ,3
12020, 56 ,-217 ,-109 ,3
12020, 57 ,-217 ,-109 ,3
12020, 58 ,-217 ,-109 ,3
12020, 59 ,-217 ,-109 ,3
12020, 60 ,-217 ,-109 ,3
12020, 61 ,-217 ,-109 ,3
12020, 62 ,-217 ,-109 ,3
12020, 63 ,-217 ,-109 ,3
12020, 64 ,-217 ,-109 ,3
12020, 65 ,-217 ,-109 ,3
12020, 66 ,-217 ,-109 ,3
12020, 67 ,-217 ,-109 ,3
12020, 68 ,-217 ,-109 ,3
12020, 69 ,-217 ,-109 ,3
12020, 70 ,-217 ,-109 ,3
12020, 71 ,-217 ,-109 ,3
12020, 72 ,-217 ,-109 ,3
12020, 73 ,-217 ,-109 ,3
12020, 74 ,-217 ,-109 ,3
12020, 75 ,-217 ,-109 ,3
12020, 76 ,-217 ,-109 ,3
12020, 77 ,-217 ,-109 ,3
12020, 78 ,-217 ,-109 ,3
12020, 79 ,-217 ,-109 ,3
12020, 80 ,-217 ,-109 ,3
12020, 81 ,-217 ,-109 ,3
12020, 82 ,-217 ,-109 ,3
12020, 83 ,-217 ,-109 ,3
12020, 84 ,-217 ,-109 ,3
12020, 85 ,-217 ,-109 ,3
12020, 86 ,-217 ,-109 ,3
12020, 87 ,-217 ,-109 ,3
12020, 88 ,-217 ,-109 ,3
12020,88, -217,-109, 6, , AS256D64
12020,88, -217,-109, 6, , A1
12020,88, -217,-109, 6, , AS192D192
12020,88, -217,-109, 6, , AS196D256
and this is for 12033
[Begin Action 112033]
12033, 0 ,-217 ,-109 ,2
12033, 1 ,-217 ,-109 ,2
12033, 2 ,-217 ,-109 ,2
12033, 3 ,-217 ,-109 ,2
12033, 4 ,-217 ,-109 ,2
12033, 5 ,-217 ,-109 ,2
12033, 6 ,-217 ,-109 ,2
12033, 7 ,-217 ,-109 ,2
12033, 8 ,-217 ,-109 ,2
12033, 9 ,-217 ,-109 ,2
12033, 10 ,-217 ,-109 ,2
12033, 11 ,-217 ,-109 ,2
12033, 12 ,-217 ,-109 ,2
12033, 13 ,-217 ,-109 ,2
12033, 14 ,-217 ,-109 ,2
12033, 15 ,-217 ,-109 ,2
12033, 16 ,-217 ,-109 ,2
12033, 17 ,-217 ,-109 ,2
12033, 18 ,-217 ,-109 ,2
12033, 19 ,-217 ,-109 ,2
12033, 20 ,-217 ,-109 ,2
12033, 21 ,-217 ,-109 ,2
12033, 22 ,-217 ,-109 ,2
12033, 23 ,-217 ,-109 ,2
12033, 24 ,-217 ,-109 ,2
12033, 25 ,-217 ,-109 ,2
12033, 26 ,-217 ,-109 ,2
12033, 27 ,-217 ,-109 ,2
12033, 28 ,-217 ,-109 ,2
12033, 29 ,-217 ,-109 ,2
12033, 30 ,-217 ,-109 ,2
12033, 31 ,-217 ,-109 ,2
12033, 32 ,-217 ,-109 ,2
12033, 33 ,-217 ,-109 ,2
12033, 34 ,-217 ,-109 ,2
12033, 35 ,-217 ,-109 ,2
12033, 36 ,-217 ,-109 ,2
12033, 37 ,-217 ,-109 ,2
12033, 38 ,-217 ,-109 ,2
12033, 39 ,-217 ,-109 ,2
12033, 40 ,-217 ,-109 ,2
12033, 41 ,-217 ,-109 ,2
12033, 42 ,-217 ,-109 ,2
12033, 43 ,-217 ,-109 ,2
12033, 44 ,-217 ,-109 ,2
12033, 45 ,-217 ,-109 ,2
12033, 46 ,-217 ,-109 ,2
12033, 47 ,-217 ,-109 ,2
12033, 48 ,-217 ,-109 ,2
12033, 49 ,-217 ,-109 ,2
12033, 50 ,-217 ,-109 ,2
12033, 51 ,-217 ,-109 ,2
12033, 52 ,-217 ,-109 ,2
12033, 53 ,-217 ,-109 ,2
12033, 54 ,-217 ,-109 ,2
12033, 55 ,-217 ,-109 ,2
12033, 56 ,-217 ,-109 ,2
12033, 57 ,-217 ,-109 ,2
12033, 58 ,-217 ,-109 ,2
12033, 59 ,-217 ,-109 ,2
12033, 60 ,-217 ,-109 ,2
12033, 61 ,-217 ,-109 ,2
12033, 62 ,-217 ,-109 ,2
12033, 63 ,-217 ,-109 ,2
12033, 64 ,-217 ,-109 ,2
12033, 65 ,-217 ,-109 ,2
12033, 66 ,-217 ,-109 ,2
12033, 67 ,-217 ,-109 ,2
12033, 68 ,-217 ,-109 ,2
12033, 69 ,-217 ,-109 ,2
12033, 70 ,-217 ,-109 ,2
12033, 71 ,-217 ,-109 ,2
12033, 72 ,-217 ,-109 ,2
12033, 73 ,-217 ,-109 ,2
12033, 74 ,-217 ,-109 ,2
12033, 75 ,-217 ,-109 ,2
12033, 76 ,-217 ,-109 ,2
12033, 77 ,-217 ,-109 ,2
12033, 78 ,-217 ,-109 ,2
12033, 79 ,-217 ,-109 ,2
12033, 80 ,-217 ,-109 ,2
12033, 81 ,-217 ,-109 ,2
12033, 82 ,-217 ,-109 ,2
12033, 83 ,-217 ,-109 ,2
12033, 84 ,-217 ,-109 ,2
12033, 85 ,-217 ,-109 ,2
12033, 86 ,-217 ,-109 ,2
12033, 87 ,-217 ,-109 ,2
12033, 88 ,-217 ,-109 ,2
12033, 89 ,-217 ,-109 ,2
12033, 90 ,-217 ,-109 ,2
12033, 91 ,-217 ,-109 ,2
12033, 92 ,-217 ,-109 ,2
12033, 93 ,-217 ,-109 ,2
12033, 94 ,-217 ,-109 ,2
12033, 95 ,-217 ,-109 ,2
12033, 96 ,-217 ,-109 ,2
12033, 97 ,-217 ,-109 ,2
12033, 98 ,-217 ,-109 ,2
12033, 99 ,-217 ,-109 ,2
12033, 100 ,-217 ,-109 ,2
12033, 101 ,-217 ,-109 ,2
12033, 102 ,-217 ,-109 ,2
12033, 103 ,-217 ,-109 ,2
12033, 104 ,-217 ,-109 ,2
12033, 105 ,-217 ,-109 ,2
12033, 106 ,-217 ,-109 ,2
12033, 107 ,-217 ,-109 ,2
12033, 108 ,-217 ,-109 ,2
12033, 109 ,-217 ,-109 ,2
12033, 110 ,-217 ,-109 ,2
12033, 111 ,-217 ,-109 ,2
12033, 112 ,-217 ,-109 ,2
12033, 113 ,-217 ,-109 ,2
12033, 114 ,-217 ,-109 ,2
12033, 115 ,-217 ,-109 ,2
12033, 116 ,-217 ,-109 ,2
12033, 117 ,-217 ,-109 ,2
12033, 118 ,-217 ,-109 ,2
12033, 119 ,-217 ,-109 ,2
12033, 120 ,-217 ,-109 ,2
12033, 121 ,-217 ,-109 ,2
12033, 122 ,-217 ,-109 ,2
12033, 123 ,-217 ,-109 ,2
12033, 124 ,-217 ,-109 ,2
12033, 125 ,-217 ,-109 ,2
12033, 126 ,-217 ,-109 ,2
12033, 127 ,-217 ,-109 ,2
12033, 128 ,-217 ,-109 ,2
12033, 129 ,-217 ,-109 ,2
12033, 130 ,-217 ,-109 ,2
12033, 131 ,-217 ,-109 ,2
12033, 132 ,-217 ,-109 ,2
12033, 133 ,-217 ,-109 ,2
12033, 134 ,-217 ,-109 ,2
12033, 135 ,-217 ,-109 ,2
12033, 136 ,-217 ,-109 ,2
12033, 137 ,-217 ,-109 ,2
12033, 138 ,-217 ,-109 ,2
12033, 139 ,-217 ,-109 ,2
12033, 140 ,-217 ,-109 ,2
12033, 141 ,-217 ,-109 ,2
12033, 142 ,-217 ,-109 ,2
12033, 143 ,-217 ,-109 ,2
12033, 144 ,-217 ,-109 ,2
12033, 145 ,-217 ,-109 ,2
12033, 146 ,-217 ,-109 ,2
12033,146, -217,-109, 6, , AS256D64
12033,146, -217,-109, 6, , A1
12033,146, -217,-109, 6, , AS192D192
12033,146, -217,-109, 6, , AS192D256
So 12033 seems to be missing the tiny script that 12020 had in the air file for whatever reason.
According to Fighter Factory 3, the animation numbers for the two animations are 112032 and 112033, and they are also not located in the cns files.
But, this is from the air file.
This is for 12020
; └背後Ef
[Begin Action 12020]
10001,29, 0,0, 1, , A
[Begin Action 112032]
12020, 0 ,-217 ,-109 ,3
12020, 1 ,-217 ,-109 ,3
12020, 2 ,-217 ,-109 ,3
12020, 3 ,-217 ,-109 ,3
12020, 4 ,-217 ,-109 ,3
12020, 5 ,-217 ,-109 ,3
12020, 6 ,-217 ,-109 ,3
12020, 7 ,-217 ,-109 ,3
12020, 8 ,-217 ,-109 ,3
12020, 9 ,-217 ,-109 ,3
12020, 10 ,-217 ,-109 ,3
12020, 11 ,-217 ,-109 ,3
12020, 12 ,-217 ,-109 ,3
12020, 13 ,-217 ,-109 ,3
12020, 14 ,-217 ,-109 ,3
12020, 15 ,-217 ,-109 ,3
12020, 16 ,-217 ,-109 ,3
12020, 17 ,-217 ,-109 ,3
12020, 18 ,-217 ,-109 ,3
12020, 19 ,-217 ,-109 ,3
12020, 20 ,-217 ,-109 ,3
12020, 21 ,-217 ,-109 ,3
12020, 22 ,-217 ,-109 ,3
12020, 23 ,-217 ,-109 ,3
12020, 24 ,-217 ,-109 ,3
12020, 25 ,-217 ,-109 ,3
12020, 26 ,-217 ,-109 ,3
12020, 27 ,-217 ,-109 ,3
12020, 28 ,-217 ,-109 ,3
12020, 29 ,-217 ,-109 ,3
12020, 30 ,-217 ,-109 ,3
12020, 31 ,-217 ,-109 ,3
12020, 32 ,-217 ,-109 ,3
12020, 33 ,-217 ,-109 ,3
12020, 34 ,-217 ,-109 ,3
12020, 35 ,-217 ,-109 ,3
12020, 36 ,-217 ,-109 ,3
12020, 37 ,-217 ,-109 ,3
12020, 38 ,-217 ,-109 ,3
12020, 39 ,-217 ,-109 ,3
12020, 40 ,-217 ,-109 ,3
12020, 41 ,-217 ,-109 ,3
12020, 42 ,-217 ,-109 ,3
12020, 43 ,-217 ,-109 ,3
12020, 44 ,-217 ,-109 ,3
12020, 45 ,-217 ,-109 ,3
12020, 46 ,-217 ,-109 ,3
12020, 47 ,-217 ,-109 ,3
12020, 48 ,-217 ,-109 ,3
12020, 49 ,-217 ,-109 ,3
12020, 50 ,-217 ,-109 ,3
12020, 51 ,-217 ,-109 ,3
12020, 52 ,-217 ,-109 ,3
12020, 53 ,-217 ,-109 ,3
12020, 54 ,-217 ,-109 ,3
12020, 55 ,-217 ,-109 ,3
12020, 56 ,-217 ,-109 ,3
12020, 57 ,-217 ,-109 ,3
12020, 58 ,-217 ,-109 ,3
12020, 59 ,-217 ,-109 ,3
12020, 60 ,-217 ,-109 ,3
12020, 61 ,-217 ,-109 ,3
12020, 62 ,-217 ,-109 ,3
12020, 63 ,-217 ,-109 ,3
12020, 64 ,-217 ,-109 ,3
12020, 65 ,-217 ,-109 ,3
12020, 66 ,-217 ,-109 ,3
12020, 67 ,-217 ,-109 ,3
12020, 68 ,-217 ,-109 ,3
12020, 69 ,-217 ,-109 ,3
12020, 70 ,-217 ,-109 ,3
12020, 71 ,-217 ,-109 ,3
12020, 72 ,-217 ,-109 ,3
12020, 73 ,-217 ,-109 ,3
12020, 74 ,-217 ,-109 ,3
12020, 75 ,-217 ,-109 ,3
12020, 76 ,-217 ,-109 ,3
12020, 77 ,-217 ,-109 ,3
12020, 78 ,-217 ,-109 ,3
12020, 79 ,-217 ,-109 ,3
12020, 80 ,-217 ,-109 ,3
12020, 81 ,-217 ,-109 ,3
12020, 82 ,-217 ,-109 ,3
12020, 83 ,-217 ,-109 ,3
12020, 84 ,-217 ,-109 ,3
12020, 85 ,-217 ,-109 ,3
12020, 86 ,-217 ,-109 ,3
12020, 87 ,-217 ,-109 ,3
12020, 88 ,-217 ,-109 ,3
12020,88, -217,-109, 6, , AS256D64
12020,88, -217,-109, 6, , A1
12020,88, -217,-109, 6, , AS192D192
12020,88, -217,-109, 6, , AS196D256
and this is for 12033
[Begin Action 112033]
12033, 0 ,-217 ,-109 ,2
12033, 1 ,-217 ,-109 ,2
12033, 2 ,-217 ,-109 ,2
12033, 3 ,-217 ,-109 ,2
12033, 4 ,-217 ,-109 ,2
12033, 5 ,-217 ,-109 ,2
12033, 6 ,-217 ,-109 ,2
12033, 7 ,-217 ,-109 ,2
12033, 8 ,-217 ,-109 ,2
12033, 9 ,-217 ,-109 ,2
12033, 10 ,-217 ,-109 ,2
12033, 11 ,-217 ,-109 ,2
12033, 12 ,-217 ,-109 ,2
12033, 13 ,-217 ,-109 ,2
12033, 14 ,-217 ,-109 ,2
12033, 15 ,-217 ,-109 ,2
12033, 16 ,-217 ,-109 ,2
12033, 17 ,-217 ,-109 ,2
12033, 18 ,-217 ,-109 ,2
12033, 19 ,-217 ,-109 ,2
12033, 20 ,-217 ,-109 ,2
12033, 21 ,-217 ,-109 ,2
12033, 22 ,-217 ,-109 ,2
12033, 23 ,-217 ,-109 ,2
12033, 24 ,-217 ,-109 ,2
12033, 25 ,-217 ,-109 ,2
12033, 26 ,-217 ,-109 ,2
12033, 27 ,-217 ,-109 ,2
12033, 28 ,-217 ,-109 ,2
12033, 29 ,-217 ,-109 ,2
12033, 30 ,-217 ,-109 ,2
12033, 31 ,-217 ,-109 ,2
12033, 32 ,-217 ,-109 ,2
12033, 33 ,-217 ,-109 ,2
12033, 34 ,-217 ,-109 ,2
12033, 35 ,-217 ,-109 ,2
12033, 36 ,-217 ,-109 ,2
12033, 37 ,-217 ,-109 ,2
12033, 38 ,-217 ,-109 ,2
12033, 39 ,-217 ,-109 ,2
12033, 40 ,-217 ,-109 ,2
12033, 41 ,-217 ,-109 ,2
12033, 42 ,-217 ,-109 ,2
12033, 43 ,-217 ,-109 ,2
12033, 44 ,-217 ,-109 ,2
12033, 45 ,-217 ,-109 ,2
12033, 46 ,-217 ,-109 ,2
12033, 47 ,-217 ,-109 ,2
12033, 48 ,-217 ,-109 ,2
12033, 49 ,-217 ,-109 ,2
12033, 50 ,-217 ,-109 ,2
12033, 51 ,-217 ,-109 ,2
12033, 52 ,-217 ,-109 ,2
12033, 53 ,-217 ,-109 ,2
12033, 54 ,-217 ,-109 ,2
12033, 55 ,-217 ,-109 ,2
12033, 56 ,-217 ,-109 ,2
12033, 57 ,-217 ,-109 ,2
12033, 58 ,-217 ,-109 ,2
12033, 59 ,-217 ,-109 ,2
12033, 60 ,-217 ,-109 ,2
12033, 61 ,-217 ,-109 ,2
12033, 62 ,-217 ,-109 ,2
12033, 63 ,-217 ,-109 ,2
12033, 64 ,-217 ,-109 ,2
12033, 65 ,-217 ,-109 ,2
12033, 66 ,-217 ,-109 ,2
12033, 67 ,-217 ,-109 ,2
12033, 68 ,-217 ,-109 ,2
12033, 69 ,-217 ,-109 ,2
12033, 70 ,-217 ,-109 ,2
12033, 71 ,-217 ,-109 ,2
12033, 72 ,-217 ,-109 ,2
12033, 73 ,-217 ,-109 ,2
12033, 74 ,-217 ,-109 ,2
12033, 75 ,-217 ,-109 ,2
12033, 76 ,-217 ,-109 ,2
12033, 77 ,-217 ,-109 ,2
12033, 78 ,-217 ,-109 ,2
12033, 79 ,-217 ,-109 ,2
12033, 80 ,-217 ,-109 ,2
12033, 81 ,-217 ,-109 ,2
12033, 82 ,-217 ,-109 ,2
12033, 83 ,-217 ,-109 ,2
12033, 84 ,-217 ,-109 ,2
12033, 85 ,-217 ,-109 ,2
12033, 86 ,-217 ,-109 ,2
12033, 87 ,-217 ,-109 ,2
12033, 88 ,-217 ,-109 ,2
12033, 89 ,-217 ,-109 ,2
12033, 90 ,-217 ,-109 ,2
12033, 91 ,-217 ,-109 ,2
12033, 92 ,-217 ,-109 ,2
12033, 93 ,-217 ,-109 ,2
12033, 94 ,-217 ,-109 ,2
12033, 95 ,-217 ,-109 ,2
12033, 96 ,-217 ,-109 ,2
12033, 97 ,-217 ,-109 ,2
12033, 98 ,-217 ,-109 ,2
12033, 99 ,-217 ,-109 ,2
12033, 100 ,-217 ,-109 ,2
12033, 101 ,-217 ,-109 ,2
12033, 102 ,-217 ,-109 ,2
12033, 103 ,-217 ,-109 ,2
12033, 104 ,-217 ,-109 ,2
12033, 105 ,-217 ,-109 ,2
12033, 106 ,-217 ,-109 ,2
12033, 107 ,-217 ,-109 ,2
12033, 108 ,-217 ,-109 ,2
12033, 109 ,-217 ,-109 ,2
12033, 110 ,-217 ,-109 ,2
12033, 111 ,-217 ,-109 ,2
12033, 112 ,-217 ,-109 ,2
12033, 113 ,-217 ,-109 ,2
12033, 114 ,-217 ,-109 ,2
12033, 115 ,-217 ,-109 ,2
12033, 116 ,-217 ,-109 ,2
12033, 117 ,-217 ,-109 ,2
12033, 118 ,-217 ,-109 ,2
12033, 119 ,-217 ,-109 ,2
12033, 120 ,-217 ,-109 ,2
12033, 121 ,-217 ,-109 ,2
12033, 122 ,-217 ,-109 ,2
12033, 123 ,-217 ,-109 ,2
12033, 124 ,-217 ,-109 ,2
12033, 125 ,-217 ,-109 ,2
12033, 126 ,-217 ,-109 ,2
12033, 127 ,-217 ,-109 ,2
12033, 128 ,-217 ,-109 ,2
12033, 129 ,-217 ,-109 ,2
12033, 130 ,-217 ,-109 ,2
12033, 131 ,-217 ,-109 ,2
12033, 132 ,-217 ,-109 ,2
12033, 133 ,-217 ,-109 ,2
12033, 134 ,-217 ,-109 ,2
12033, 135 ,-217 ,-109 ,2
12033, 136 ,-217 ,-109 ,2
12033, 137 ,-217 ,-109 ,2
12033, 138 ,-217 ,-109 ,2
12033, 139 ,-217 ,-109 ,2
12033, 140 ,-217 ,-109 ,2
12033, 141 ,-217 ,-109 ,2
12033, 142 ,-217 ,-109 ,2
12033, 143 ,-217 ,-109 ,2
12033, 144 ,-217 ,-109 ,2
12033, 145 ,-217 ,-109 ,2
12033, 146 ,-217 ,-109 ,2
12033,146, -217,-109, 6, , AS256D64
12033,146, -217,-109, 6, , A1
12033,146, -217,-109, 6, , AS192D192
12033,146, -217,-109, 6, , AS192D256
So 12033 seems to be missing the tiny script that 12020 had in the air file for whatever reason.
According to Fighter Factory 3, the animation numbers for the two animations are 112032 and 112033, and they are also not located in the cns files.
-
- Posts: 81
- Joined: Sun Feb 16, 2025 6:08 am
Re: Been looking for a certain gnoll raid
So if they're not in the cns files at all, are we going to have to make some custom explods and trigger them at the right time? Do we have to put them in a certain order in the cns files? I might need some guidance if we do. XD
-
- Posts: 81
- Joined: Sun Feb 16, 2025 6:08 am
Re: Been looking for a certain gnoll raid
Alright, well, the cns files are devoid of anything related to those sprites. However, I did find reference in TowerOfBloodyfight-2-3.st
Here's the coding to look at
[State 900, Add to Fertilization Counter]
type = ParentVarAdd
triggerall = isHelper
triggerall = Parent,var(9) = 1
triggerall = Parent,var(34) >= 0 && Parent,var(34) < 100
trigger1 = anim = 463005
trigger1 = animelem = 1 || animelem = 8 ||animelem = 15 || animelem = 22 || animElem = 30
trigger2 = anim = 463004
trigger2 = animelem = 2 || animelem = 14 || animelem = 24
trigger3 = anim = 464005
trigger3 = animelem = 7 || animelem = 10 |animelem = 19 || animelem = 30
trigger4 = anim = 464004
trigger4 = animelem = 1 || animelem = 6 || animelem = 14 || animelem = 22 || animelem = 30
trigger5 = anim = 163051
trigger5 = animelem = 4 || animelem = 11 || animelem = 17 || animelem = 24
trigger6 = anim = 163052
trigger6 = animelem = 4 || animelem = 11 || animelem = 18 || animelem = 25 || animelem = 32
trigger7 = anim = 164005 || anim = 1640005
trigger7 = animElem = 51 || animElem = 64 ||animElem = 75 || animElem = 87
trigger8 = anim = 364004
trigger8 = AnimElem = 137
trigger9 = anim = 364005
trigger9 = AnimElem = 18 || AnimElem = 38 || AnimElem = 58
trigger10 = anim = 363004
trigger10 = AnimElem = 5 || animElem = 21 || animElem = 39 || animElem = 55
trigger11 = anim = 363005
trigger11 = AnimElem = 48 || AnimElem = 4
var(34) = random%11
[State -2, Fertilization Cut-in, PileDriver]
type = Explod
triggerall = isHelper
triggerall = NumExplod(112033) = 1
triggerall = root,var(34) >= 100
trigger1 = anim = 464005 ||anim = 464004
trigger2 = anim = 164005 || anim = 1640005
trigger3 = anim = 364004 || anim = 364005
facing = -1
anim = ifelse(random%100<=51,112033,112032)
ID = 112033
ownpal = 0
scale = .2, .2
sprpriority = 10
pos = 0,-10
postype = p2
removeongethit = 0
removetime = -2
bindtime = 5
supermovetime = 0
[State -2, Fertilization Cut=In, Doggy]
type = Explod
triggerall = isHelper
triggerall = NumExplod(112033) = 1
triggerall = root,var(34) >= 100
trigger1 = anim = 463005 ||anim = 463004
trigger2 = anim = 163051 ||anim = 163052
trigger3 = anim = 363004 || anim = 363005
facing = -1
anim = ifelse(random%100<=51,112033,112032)
ID = 112033
ownpal = 0
scale = .2, .2
sprpriority = 10
pos = -5,-20
postype = p2
removeongethit = 0
removetime = -2
bindtime = 5
supermovetime = 0
[State -2, Mob / DmamageVoice_1]; 【召】やられボイス/ゾンビ・スケルトン・グール・タイタン
type = PlaySnd
triggerall = isHelper
triggerall = NumExplod(112033) > 1
trigger1 = anim = 463005
trigger1 = animelem = 2|| animelem = 9 ||animelem = 15 || animelem = 22 || animElem = 30
trigger2 = anim = 463004
trigger2 = animelem = 2 || animelem = 14 || animelem = 24
trigger3 = anim = 464005
trigger3 = animelem = 7 || animelem = 10 |animelem = 19 || animelem = 30
trigger4 = anim = 464004
trigger4 = animelem = 1 || animelem = 6 || animelem = 14 || animelem = 22 || animelem = 30
trigger5 = anim = 163051
trigger5 = animelem = 4 || animelem = 11 || animelem = 17 || animelem = 24
trigger6 = anim = 163052
trigger6 = animelem = 4 || animelem = 11 || animelem = 18 || animelem = 25 || animelem = 32
trigger7 = anim = 164005 || anim = 1640005
trigger7 = animElem = 51 || animElem = 64 ||animElem = 75 || animElem = 87
trigger8 = anim = 364004
trigger8 = AnimElem = 137
trigger9 = anim = 364005
trigger9 = AnimElem = 18 || AnimElem = 38 || AnimElem = 58
trigger10 = anim = 363004
trigger10 = AnimElem = 5 || animElem = 21 || animElem = 39 || animElem = 55
trigger11 = anim = 363005
trigger11 = AnimElem = 48 || AnimElem = 4
value = 2,20
channel = 42
;Fighter Factory 3
[State 0, StopSnd]
type = StopSnd
triggerall = isHelper
triggerall = NumExplod(112033) > 1
trigger1 = animtime = 0
channel = 42
[State 900, Fertilization Counter]
type = ParentVarSet
triggerall = isHelper
triggerall = Parent,var(9) = 1
trigger1 = !Parent,var(34) || (NumExplod(112033) >= 1 && Parent,var(34) >= 100)
var(34) = 0
TowerOfBloodyfight-2-3.st is the only file out of all the st files, cns files, and txt files to reference anything like this. There are no lua files. Is this coded correctly and even in the correct file?
Here's the coding to look at
[State 900, Add to Fertilization Counter]
type = ParentVarAdd
triggerall = isHelper
triggerall = Parent,var(9) = 1
triggerall = Parent,var(34) >= 0 && Parent,var(34) < 100
trigger1 = anim = 463005
trigger1 = animelem = 1 || animelem = 8 ||animelem = 15 || animelem = 22 || animElem = 30
trigger2 = anim = 463004
trigger2 = animelem = 2 || animelem = 14 || animelem = 24
trigger3 = anim = 464005
trigger3 = animelem = 7 || animelem = 10 |animelem = 19 || animelem = 30
trigger4 = anim = 464004
trigger4 = animelem = 1 || animelem = 6 || animelem = 14 || animelem = 22 || animelem = 30
trigger5 = anim = 163051
trigger5 = animelem = 4 || animelem = 11 || animelem = 17 || animelem = 24
trigger6 = anim = 163052
trigger6 = animelem = 4 || animelem = 11 || animelem = 18 || animelem = 25 || animelem = 32
trigger7 = anim = 164005 || anim = 1640005
trigger7 = animElem = 51 || animElem = 64 ||animElem = 75 || animElem = 87
trigger8 = anim = 364004
trigger8 = AnimElem = 137
trigger9 = anim = 364005
trigger9 = AnimElem = 18 || AnimElem = 38 || AnimElem = 58
trigger10 = anim = 363004
trigger10 = AnimElem = 5 || animElem = 21 || animElem = 39 || animElem = 55
trigger11 = anim = 363005
trigger11 = AnimElem = 48 || AnimElem = 4
var(34) = random%11
[State -2, Fertilization Cut-in, PileDriver]
type = Explod
triggerall = isHelper
triggerall = NumExplod(112033) = 1
triggerall = root,var(34) >= 100
trigger1 = anim = 464005 ||anim = 464004
trigger2 = anim = 164005 || anim = 1640005
trigger3 = anim = 364004 || anim = 364005
facing = -1
anim = ifelse(random%100<=51,112033,112032)
ID = 112033
ownpal = 0
scale = .2, .2
sprpriority = 10
pos = 0,-10
postype = p2
removeongethit = 0
removetime = -2
bindtime = 5
supermovetime = 0
[State -2, Fertilization Cut=In, Doggy]
type = Explod
triggerall = isHelper
triggerall = NumExplod(112033) = 1
triggerall = root,var(34) >= 100
trigger1 = anim = 463005 ||anim = 463004
trigger2 = anim = 163051 ||anim = 163052
trigger3 = anim = 363004 || anim = 363005
facing = -1
anim = ifelse(random%100<=51,112033,112032)
ID = 112033
ownpal = 0
scale = .2, .2
sprpriority = 10
pos = -5,-20
postype = p2
removeongethit = 0
removetime = -2
bindtime = 5
supermovetime = 0
[State -2, Mob / DmamageVoice_1]; 【召】やられボイス/ゾンビ・スケルトン・グール・タイタン
type = PlaySnd
triggerall = isHelper
triggerall = NumExplod(112033) > 1
trigger1 = anim = 463005
trigger1 = animelem = 2|| animelem = 9 ||animelem = 15 || animelem = 22 || animElem = 30
trigger2 = anim = 463004
trigger2 = animelem = 2 || animelem = 14 || animelem = 24
trigger3 = anim = 464005
trigger3 = animelem = 7 || animelem = 10 |animelem = 19 || animelem = 30
trigger4 = anim = 464004
